Project Portfolio
Completed Solar Projects
A selection of residential, commercial, institutional, and government solar projects completed or supported by VMAX Energy LLP.

Featured Projects
Project highlights
500kWp
@ Stone Crushers
100kWp
@ Hyderabad
86kWp
@ International School
182kWp
@ Hyderabad
Gallery
Project photos









Government Projects
Indian Government Projects
| Client | Capacity | Date |
|---|---|---|
| NIAB (Ministry of Science & Technology) | 900 kWp | 25 April 2023 |
| Vijayawada Railways - BZA | 715 kWp | Ongoing |
| Vijayawada Railways - BZA | 971 kWp | Ongoing |
| HPCL (Ministry of Petroleum) | 1.05 MWp | 5 Sep 2023 |
| CDFD (Ministry of Science & Technology) | 500 kWp | 12 Dec 2019 |
| IOCL (Ministry of Petroleum) | 930 kWp | 31 Dec 2018 |
| CSIR & NGRI (Ministry of Mines) | 240 kWp | 27 Dec 2017 |
| LIC (Ministry of Finance) | 130 kWp | 10 Sep 2017 |
Institutions
Educational Institutions
| Client | Capacity | Date |
|---|---|---|
| Colleges & schools in Hyderabad | 500 kWp | 5 May 2017 |
| Colleges & schools in Vijayawada | 500 kWp | 10 Jan 2019 |
| Colleges & schools in Eluru | 310 kWp | 8 Aug 2019 |
| Colleges in Guntur | 200 kWp | 16 June 2019 |
| Colleges & schools in Vijayanagaram | 100 kWp | 31 Mar 2019 |
| Schools in Secunderabad & Begumpet | 60 kWp | 28 Jan 2014 |
Commercial
Other Commercial Projects
| Client | Capacity | Date |
|---|---|---|
| Industrial project in Maharashtra | 2.6 MWp | 5 Oct 2024 |
| Temples | 1.28 MWp | 20 Mar 2024 |
| Textile Parks | 2.8 MWp | 30 Aug 2022 |
| Dairy Industries | 1.104 MWp | 31 Dec 2019 |
| Apartments in Hyderabad | 500 kWp | 31 Mar 2018 |
| Independent solar power generation plant | 495 kWp | 10 Sep 2023 |
| Polymer industries | 350 kWp | 7 Jan 2016 |
| Spinning Mill | 186 kWp | 21 Mar 2016 |
| SEZ, Hyderabad | 300 kWp | 30 June 2022 |
| Solar for fabrication works in Hyderabad | 150 kWp | 27 Sep 2014 |
| Warehousing project, Vijayawada | 200 kWp | 2 May 2023 |
| Logistics Park | 172 kWp | 10 May 2023 |
| Aero Mall | 460 kWp | 5 Mar 2024 |
| Commercial space installation | 100 kWp | 6 July 2019 |
